The output format of an object strategy contains nine columns. You must ensure that your output includes all these columns even if they contain null values.
| Column number | Column contains... | Description |
|---|---|---|
| 1 | Table | Table name format is [Qualifier.][Owner.]Table where each name can have up to 35 characters. If you leave this column empty, then the tables are obtained from the Select (fifth column) and Where (sixth column). |
| 2 | Column Name | Name of the column. |
| 3 | Class Name | Name of a class. Subclasses are written as follows: Class\Subclass format. |
| 4 | Object Name | Name of the object or condition. If the object name is empty, then a class and its description are created. |
| 5 | Select | Select statement. |
| 6 | Where: | If you leave the Select column empty, but include a Where clause, then a predefined condition and its description are created. |
| 7 | Type | C (Character), N (Numeric), D (Date), T (Long Text). If the column is left empty, the default is N. |
| 8 | Description | Description of the object. |
| 9 | Qualification | D (Dimension), M (Measure), or I (Detail). If the column is left empty, the default is D. |
The example below
does not contain a Where clause. The output column for the Where clause
is empty.
<Strategies>
<Strategy Name="Read Column descriptions”>
<Type>OBJECT</Type>
<SQL>Select
</SQL>